Tech Mahindra touched an intraday high of Rs 722.50 and an intraday low of Rs 695.95. At 13:38 hrs the share was quoting at Rs 717.25, up Rs 6.65, or 0.94%.
The company is going to sign a large BPO deal with top telecom operators in India. It expects over 26% revenue growth for BPO business this fiscal, reports CNBC-TV18, quoting Dow Jones
It was trading with volumes of 37,208 shares. In the previous trading session, the share closed up 1.75% or Rs 12.20 at Rs 710.60.
The company is going to sign a large BPO deal with top telecom operators in India. It expects over 26% revenue growth for BPO business this fiscal, reports CNBC-TV18, quoting Dow Jones
It was trading with volumes of 37,208 shares. In the previous trading session, the share closed up 1.75% or Rs 12.20 at Rs 710.60.
| Share Price Movement During The Last 12 Months | ||||
| Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
| 3-Days | 700.30 | 717.25 | 16.95 | 2.42 |
| 5-Days | 699.95 | 717.25 | 17.30 | 2.47 |
| 7-Days | 690.40 | 717.25 | 26.85 | 3.89 |
| 15-Days | 703.25 | 717.25 | 14.00 | 1.99 |
| 1-Month | 685.30 | 717.25 | 31.95 | 4.66 |
| 3-Month | 692.50 | 717.25 | 24.75 | 3.57 |
| 6-Month | 694.40 | 717.25 | 22.85 | 3.29 |
| 9-Month | 793.20 | 717.25 | -75.95 | -9.58 |
| 1-Year | 737.45 | 717.25 | -20.20 | -2.74 |

No comments:
Post a Comment